Women´s Jeans SIZE CHART

Last post 15-01-2008, 18:58 by Rani. 0 replies.
Sort Posts:
Previous Next
  •  15-01-2008, 18:58

    Women´s Jeans SIZE CHART

    Size U.S. 0 2 4 6 8 10 12 14 16 18
    Size Europe 30 32 34 36 38 40 42 44 46 48
    Size UK 2 4 6 8 10 12 14 16 18 -
    Size France 32 34 36 38 40 42 44 46 - -
    Size Italy 34 36 38 40 42 44 46 48 50 52
    Waist 24 24.5 25.5 26.5 27.5 28.5 30.5 31.5 33 34
    Low Waist 26 26.5 27.5 28.5 29.5 30.5 32.5 33.5 35 36
    Hips 34.5 35 36 37 38 39 40.5 42 43.5 45
    Bust 32 32.5 33.5 34.5 35.5 36.5 38 39.5 41 42.5
    Belt
    24-28
    28-30 30-32 32-36 36-38

     

View as RSS news feed in XML

 
   
Powered by Community Server (Personal Edition), by Telligent Systems